An Update: U.S. CO2 EOR Status
Author: Melzer, Steve
| File Name: | An-Update-US-CO2-EOR-Status-2012.pdf |
| File Size: | 2.57 MB |
| File Type: | application/pdf |
| Field: | Permian Basin, Rocky Mountain region Gulf Coast, North Dakota region |
| State: | TX, WY, ND |
Author: Melzer, Steve
| File Name: | An-Update-US-CO2-EOR-Status-2012.pdf |
| File Size: | 2.57 MB |
| File Type: | application/pdf |
| Field: | Permian Basin, Rocky Mountain region Gulf Coast, North Dakota region |
| State: | TX, WY, ND |
Privacy Policy | Terms of Use | Outreach
© Enhanced Oil Recovery Institute. All Rights Reserved.
Website Design: Waves Web Design