63 Downloads
File Name: | eori-library/economics/The Future Economic Contribution of Wyoming's CO2-EOR Potential v1.14.2014.pdf |
File Size: | 756.53 KB |
File Type: | application/pdf |
Hits: | 1300 Hits |
Download: | 63 times |
Author: | Cook, Benjamin |
Publication Year: | 2014 |
Reservoir: | WY oil field reservoir |
Field: | Lost Sodier, Wertz |
Basin: | Bighorn Basin, Denver Basin, Green River Basin, Hanna Basin, Laramie Basin, Overthrust Belt, Powder River Basin, Wind River Basin |
State: | WY |
Privacy Policy | Terms of Use | Contact
© Enhanced Oil Recovery Institute. All Rights Reserved.
Website Design: Waves Web Design