74 Downloads
File Name: | eori-library/engineering/Quantitative-Evaluation-of-the-impact-of-primary-strata-on-oil-recovery-factors-in-eolian-reservoirs-2015.pdf |
File Size: | 92.97 KB |
File Type: | application/pdf |
Hits: | 1615 Hits |
Download: | 74 times |
Author: | Aryana, S. Fryberger, S. Koneshloo, M. |
Publication Year: | 2015 |
Reservoir: | Minnelusa Reservoir, Phosphoria-Tensleep, Tensleep, Embar-Tensleep |
Basin: | Bighorn Basin, Wind River Basin |
State: | WY |
Privacy Policy | Terms of Use | Contact
© Enhanced Oil Recovery Institute. All Rights Reserved.
Website Design: Waves Web Design